Palettes and numbers
Click a colour to copy its hex. The same numbers are in tokens.json.
Moonstone and silver wood
Wood is silver on every outside face; honey only inside doors, window reveals, roof undersides and where hands have worn a rail.
Leaves, moss and ground
Cloth: one main colour per elf
Shade and light
Cool glow: where magic is
Well water, runes, flower hearts, moon thread, gems, hem bands, the sky's lights. Alvheim only.
Warm glow: where people are
Lanterns, windows, the seat ring's lamp. Never ember orange here: ember is the telegraph colour of danger, and there is none in Alvheim.
Glow budget per frame
Glow cores are pixels whose brightest channel is over 0.78 and that are saturated or near white. With halos the family limit of 10 % stands.
| Time | Glow cores | Median luma | Pixels under luma 0.08 | Balance in the square |
|---|---|---|---|---|
| Day | at most 1 % (sky excluded) | 0.40 to 0.50 | under 1 % | the well glimmers; lanterns unlit |
| Dusk | at most 5 % | 0.25 to 0.35 | under 1 % | about half the lanterns lit |
| Night (hero hour) | at most 4 % | 0.22 to 0.30; 2nd percentile at least 0.10 | under 1 % | cool cores at least as many as warm; on Lyktestien and at the arch warm may lead |
Proportions
| Height | Heads tall | Shoulder width | |
|---|---|---|---|
| The princess | 1.2 m | 3 | |
| Outside folk, grown | 1.5 to 1.65 m | 4 to 5 | 1.6 heads |
| Elf child | 1.15 to 1.25 m | 3.5 | |
| Grown elf | 1.75 to 1.9 m | 5 | 1.3 heads |
| The queen | 1.95 m | 5.5 | 1.3 heads |
The eight elves
One cloth colour and one glow colour each. The four ids in the game are kept; the four marked new are roles that wait for names.
| Id | Who | Age, build | Cloth | Mantle | Glow | Carries (a separate model) |
|---|---|---|---|---|---|---|
| eldrid | Eldrid, queen, keeper of Månebrønnen | old and ageless, tallest | dusk violet | silver-white | elf violet | nothing; a low silver crescent on her headband |
| tinde | Tinde, lights the lanterns | young woman | deep teal | moss green | honey (the one warm elf: she carries the fire) | a teardrop lantern |
| vilja | Vilja, sings to the flowers | grown woman | plum | blossom pink | blossom pink | |
| sildre | Sildre, watches the waterfall | young man | deep blue | spray white | magic cyan | |
| eldste (new) | the elder | very old man, thin, clean-shaven | lichen grey | pale moss | aurora green | a small harp |
| vever (new) | the weaver | grown woman | silver-grey with teal bands | teal | moon blue | a ball of moon yarn |
| vokter (new) | the guard at Alveporten | broad man, trimmed white beard | slate blue | moonstone grey | moon blue | a short birch-bark horn; no weapon, no shield |
| barn (new) | a child | about eight | night blue | pale blue | moon blue | a moon bell |
Sizes of the things
| Thing | Size |
|---|---|
| Tree house (five) | house 3 to 3.5 m across, floor 4.5 to 6 m up, roof scales 0.4 m, door 1.9 m |
| Alveporten | 3.3 m between the posts, 5 m tall, posts 0.6 m at the foot |
| Månebrønnen | basin radius 1.7 m, rim at 0.92 m, horn 4 m, court radius 3.3 m |
| Tingringen | ring radius 2.35 m, stools 0.4 to 0.5 m high |
| Lantern post | 2.6 m tall, 0.3 m at the foot, glass 0.35 m |
| Hanging lantern | 2.7 to 6.3 m over the ground |
| Veven (the loom) | 2.3 m tall |
| Taubrua's end posts | 3 m |
| Slab bridge over Månebekken | slab 2.5 m |
| Thin parts | a post is at least 0.25 m at the foot, a step at least 0.12 m thick, a cord at least 5 cm |
| Giant tree | trunk 3 to 5 m thick; all trees within 80 m of the well are this kind |
| Moon bells | 0.4 to 0.7 m tall, drifts of 3 to 7 clumps, none in the 3 m round a path's middle |
Motifs
| Motif | Means | Material | Where, and how many |
|---|---|---|---|
| Crescent, lying on its back or leaning | the moon, the well, the queen | moonstone or silver | structural and large: the moon horn, the arch's top, a roof's finial, Eldrid's headband, the brooch. One per object; at most three in a frame. |
| Birch leaf | things worn or hung | cloth, silver | mantle hems (five points), lantern caps, the elder's seat back, charms on cords |
| Rune (2 to 4 straight strokes) | things that speak or do magic | cut in moonstone only, glowing | the well's rim (18), the horn (5), one per run of seven path stones, one per way stone, the elder's seat. Never on wood, cloth or skin. |
| Fern spiral | things that grow or end | wood | the top of every post, stair ends, bench ends |
| Loop (two interlaced ribbons, one thick, one thin) | thresholds | carved in wood only | door frames, the arch's posts, the bridge's posts, lantern posts. Never on stone. |
| Eight-petal rose | made by the weaver | woven cloth only | one band at a hem, a blanket's border, the loom's cloth, in the elf's own glow colour; never red or white on dark |
The way up in six steps
Distances are polyline lengths from the foot of Alvestien at Fjellfoten's edge. From Varden it is 440 m more along Fjellstien.
| Step | Where | Along the way | To the well | The sign |
|---|---|---|---|---|
| 0 | Fjellstien and Alvestien's foot | -440 to 0 m | none by day; at night the aurora stands over Alvtinden only, with two warm pin-points on the shelf | |
| 1 | Fjelltjernet | 244 m | one knee-high mossy way stone with one faint blue rune, one clump of moon bells at its foot, beside an ordinary bench | |
| 2 | The shoulder's six hairpins | 370 to 830 m | a way stone at every second hairpin (three), each with a clump of bells; a silver ribbon with a leaf on the nearest birch; pale gravel for 5 m round each stone | |
| 3 | Taubrua (the rope bridge) | 830 to 864 m | 286 m | the first elf-made thing: two carved silver posts with spiral tops at each rim, one warm lantern on the east pair; one pale moonstone vein in the gorge wall |
| 4 | Hengestien, eight hairpins beside Sildrefossen | 864 to 1570 m | 286 to 116 m | moonstone veins in the rock, one with three runes; a pair of bell clumps at each hairpin; from 577 m up, pale crowns over the cliff with small warm lights |
| 5 | Lyktestien | 1570 to 1652 m | 116 to 35 m | a lantern post every 11 m on alternating sides; snow ends and moss begins; the lilac-silver grade fades in from 130 m and is whole at 70 m |
| 6 | Alveporten (the seam) | 1625 m | 62 m | everything is whole at the arch; the well is dead ahead; Tinde or the guard stands at the left post |